| SL.NO | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | EKLAVYA MODEL RESIDENTIAL SCHOOL |
| 2. | AFFILIATION NO | 8120172 |
| 3. | COMPLETE ADDRESS WITH PINCODE | GANGYAP, TASHIDING WEST SIKKIM -737111 |
| 4. | PRINCIPAL NAME & QUALIFICATION | SIDHARTH YONZONE MA.(Eng), B.Ed, NET |
| 5. | SCHOOL EMAIL ID | emrsgangyap@gmail.com |
| 6. | CONTACT DETAILS | 7602930132 |
| SL.NO | INFORMATION | Uploaded Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | No PDF Available |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| SL.NO | INFORMATION | Uploaded Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Download |
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| No results found. | |||||
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| No results found. | |||||
| SL.NO | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Sidharth Yonzone |
| 2. | TOTAL NO OF TEACHERS | 24 |
| PGT | 7 | |
| TGT | 16 | |
| PRT | 0 | |
| 3. | TEACHERS SECTION RATIO | 35:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Pritam Subba |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | None |
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF SCHOOL (in Square Meter) | 24,340 SQ. MTRS |
| 2. | NO. AND SIZE OF CLAS ROOMS | 19 (37.161 square mtr) |
| 3. | NO. AND SIZE OF LABORATORIES (INCLUDDING COMPUTER LABS) | 8 |
| 1. PHYSICS | (37.161 square mtr) | |
| 2. CHEMISTRY | (37.161 square mtr) | |
| 3. BIOLOGY | (37.161 square mtr) | |
| 4. COMPUTER LAB | (37.161 square mtr) | |
| 5. SKILL LAB | (37.161 square mtr) | |
| 6. STEM LAB | (37.161 square mtr) | |
| 7. MATHS LAB | (37.161 square mtr) | |
| 8. ICT LAB | (37.161 square mtr) | |
| 4. | INTERNET FACILITIES | YES |
| 5. | NO. OF GIRLS TOILET |
5 |
| 6. | NO. OF BOYS TOILET |
5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF SCHOOL | Not Available |